<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMISoftware Blog &#187; chemcal</title>
	<atom:link href="http://www.mmisoftware.co.uk/weblog/tag/chemcal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmisoftware.co.uk/weblog</link>
	<description>News and views of Mac OS X and iPhone Programming</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MMISoftware iPhone App chemCal, and Apps for Basal Metabolic Rate (BMR) Body Mass Index (BMI) calculations updated for iOS4</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chemcal]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[molarity]]></category>
		<category><![CDATA[moles]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/</guid>
		<description><![CDATA[Just a quick post on some recent updates made to MMISoftware iPhone Apps&#8230; With the release of iPhone iOS4 last week the following MMISoftware iPhone Apps have been upgraded for the new operating system: chemCal &#8211; (download &#124; more information) &#8211; a basic chemistry calculator for molarity and dilutions calculations. bmrPounds (free) &#8211; (download &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post on some recent updates made to <a href="http://www.mmisoftware.co.uk/iphone.html">MMISoftware iPhone Apps</a>&#8230;</p>

<p><span id="more-609"></span>
With the release of iPhone iOS4 last week the following <a href="http://www.mmisoftware.co.uk/iphone.html">MMISoftware iPhone Apps</a> have been upgraded for the new operating system:</p>

<p><strong>chemCal</strong> &#8211; (<a href="http://cal.culate.it/c">download</a> | <a href="http://cal.culate.it/chem/">more information</a>) &#8211; a basic chemistry calculator for molarity and dilutions calculations.</p>

<p><strong>bmrPounds</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmrpounds">download</a> | <a href="http://cal.culate.it/bmrpounds/">more information</a>) &#8211; a basal metabolic rate (BMR) calculator that works using pounds (lb) for weight, and feet (ft) and inches (in) for height</p>

<p><strong>bmrKilo</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmrkilo">download</a> | <a href="http://cal.culate.it/bmrkilo/">more information</a>) &#8211; a basal metabolic rate (BMR) calculator that works using kilograms (kilos;kg) for weight, and meters (m) for height.</p>

<p><strong>bmrStone</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmrstone">download</a> | <a href="http://cal.culate.it/bmrstone/">more information</a>) &#8211; a basal metabolic rate (BMR) calculator that works using stones (st) and pounds (lb) for weight, and feet (ft) and inches (in) for height.</p>

<p><strong>bmiKilo</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmikilo">download</a> | <a href="http://cal.culate.it/bmikilo/">more information</a>) &#8211; a body mass index (BMI) calculator that works using kilograms (kilos;kg) for weight, and meters (m) for height.</p>

<p><strong>bmiStone</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmistone">download</a> | <a href="http://cal.culate.it/bmistone/">more information</a>) &#8211;  a body mass index (BMI) calculator that works using stones (st) and pounds (lb) for weight, and feet (ft) and inches (in) for height.</p>

<p><strong>bmiPounds</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmipounds">download</a> | <a href="http://cal.culate.it/bmipounds/">more information</a>) &#8211;  a body mass index (BMI) calculator that works using pounds (lb) for weight, and feet (ft) and inches (in) for height.</p>

<p>(Basal Metabolic Rate (BMR) is the amount of energy your body requires per day to maintain current weight.  If dieting, or training, you need to know this value so your calorific intake can be controlled.  Body Mass Index (BMI) is an indication of whether or not your weight is ideal.)</p>

<p>Other <a href="http://www.mmisoftware.co.uk/iphone.html">MMISoftware iPhone Apps</a> will be updated over the coming weeks.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F06%2F28%2Fmmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App chemCal now on sale &#8211; save 40%</title>
		<link>http://www.mmisoftware.co.uk/weblog/2009/08/15/iphone-app-chemcal-now-on-sale-save-40/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2009/08/15/iphone-app-chemcal-now-on-sale-save-40/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chemcal]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[dilution]]></category>
		<category><![CDATA[molar]]></category>
		<category><![CDATA[molarity]]></category>
		<category><![CDATA[moles]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2009/08/15/iphone-app-chemcal-now-on-sale-save-40/</guid>
		<description><![CDATA[Our iPhone and iPod Touch App for chemistry and biology (well, any of the life sciences) students, chemCal, is on sale until the 30th September 2009. Buy the calculator before that date and save 40%. This is a &#8216;back to school&#8217; promotion, hence the 30th September 2009 deadline. chemCal is an easy to use chemistry [...]]]></description>
			<content:encoded><![CDATA[<p>Our iPhone and iPod Touch App for chemistry and biology (well, any of the life sciences) students, <a href="http://cal.culate.it/chem/">chemCal</a>, is on sale until the 30th September 2009.  Buy the calculator before that date and save 40%.</p>

<p><span id="more-376"></span>
This is a &#8216;back to school&#8217; promotion, hence the 30th September 2009 deadline.</p>

<p><a href="http://cal.culate.it/chem/">chemCal</a> is an easy to use chemistry calculator for school, college and university students.</p>

<p><center>
<img src="http://cal.culate.it/blog/wp-content/uploads/2009/05/concentration-calculations.jpg" alt="Concentration Calculations" title="Concentration Calculations" /></p></p>

<p>Concentration Calculations</p>

<p></center></p>

<p><a href="http://cal.culate.it/chem/">chemCal</a> contains three calculators, a mass/molar calculator, a percentage calculator and a dilutions calculator. There is also an extensive help section that explains how to use the calculator, and how the calculation are performed.</p>

<p>One very useful feature of the calculator is a ‘one-button’ unit change that allows rapid movement between milli, micro (&micro;), pico, nano etc. No more confusion whether or not 0.001 M is 10 mM, or 1 mM.</p>

<p>chemCal is available for download today on the <a href="http://cal.culate.it/c">iTunes App Store</a>, and more information can be found on the chemCal <a href="http://cal.culate.it/chem/">home page</a>.</p>

<p><center>
<img src="http://cal.culate.it/blog/wp-content/uploads/2009/05/iphone-app-store-2.png" alt="iphone app store" />
</center></p>

<p>Below is a demo of <a href="http://cal.culate.it/chem/">chemCal</a> in operation:
<center>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ANGTlVSheWo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ANGTlVSheWo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object>
</center></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2009%2F08%2F15%2Fiphone-app-chemcal-now-on-sale-save-40%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2009/08/15/iphone-app-chemcal-now-on-sale-save-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Units, times and trains&#8230;.</title>
		<link>http://www.mmisoftware.co.uk/weblog/2009/05/15/units-times-and-trains/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2009/05/15/units-times-and-trains/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chemcal]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[icalmaker]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[PhotoGPSEditor]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2009/05/15/units-times-and-trains/</guid>
		<description><![CDATA[When working on programs such as iCalMaker (iCal calendar editing software), and PhotoGPSEditor (geotagging photos with latitude and longitude coordinates) you become acutely aware of time and time zones. Working on chemCal (a chemistry concentrations and dilutions calculator for the iPhone/iPod Touch) makes you aware of units&#8230; so to be confronted by the following screen [...]]]></description>
			<content:encoded><![CDATA[<p>When working on programs such as <a href="http://www.mmisoftware.co.uk/pages/icalmaker.html">iCalMaker</a> (iCal calendar editing software), and <a href="http://www.mmisoftware.co.uk/pages/photogpseditor.html">PhotoGPSEditor</a> (geotagging photos with latitude and longitude coordinates) you become acutely aware of time and time zones.  Working on <a href="http://cal.culate.it/chem/">chemCal</a> (a chemistry concentrations and dilutions calculator for the iPhone/iPod Touch) makes you aware of units&#8230;  so to be confronted by the following screen when buying a Newcastle to Glasgow train ticket is very confusing</p>

<p><span id="more-330"></span>
So, what does this screen show?</p>

<p><center>
<img src="http://www.mmisoftware.co.uk/weblog/wp-content/uploads/2009/05/what-time-is-this.jpg" alt="what time is this" /></p>

<p>What time is this?
</center></p>

<p>Basically it is telling me, as train times given using a 24 hour clock, that the peak time for traveling from Newcastle to Glasgow is 01:15 to 04:00.  As far as I know there are no trains going to Glasgow at that hour in the morning&#8230;.</p>

<p>This just goes to highlight the importance of stating time, and getting the units right.</p>

<p>Yours, a very confused train passenger&#8230;..</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2009%2F05%2F15%2Funits-times-and-trains%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2009/05/15/units-times-and-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
