<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMISoftware Blog</title>
	<atom:link href="http://www.mmisoftware.co.uk/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmisoftware.co.uk/weblog</link>
	<description>News and views of Mac OS X and iPhone Programming</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress, Twitter and oauth</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applecripts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twurl]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/</guid>
		<description><![CDATA[Twitter has finally turned off all basic authentication and gone over to using oauth. I knew this was coming, I had no excuse to wait to upgrade various Twitter scripts used by MMISoftware, and also the plugins on the range of blogs we host, but I did. So, what did I learn? First, don&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has finally turned off all basic authentication and gone over to using oauth.  I knew this was coming, I had no excuse to wait to upgrade various Twitter scripts used by <a href="http://mmisoftware.co.uk">MMISoftware</a>, and also the plugins on the range of blogs we host, but I did.  So, what did I learn?</p>

<p><span id="more-619"></span>
First, don&#8217;t wait until the last minute!</p>

<p><strong>Upgrading Applescripts:</strong>  This was interesting.  In basic authentication you could just use curl, but with oath this was not the case.  It turns out the solution was (for me) to use <a href="http://github.com/marcel/twurl/">twurl</a> &#8211; <a href="http://github.com/marcel/twurl/">source</a>. The <a href="http://github.com/marcel/twurl/">twurl</a> site does a good job of explaining the process. Basically, install twurl (in terminal) with:</p>

<p><code>sudo gem install twurl</code></p>

<p>and then authorise twurl with:</p>

<p><code>$ twurl authorize --consumer-key the-key --consumer-secret the-secret</code></p>

<p>Where <em>the-key</em> and <em>the-secret</em> are obtained from the <a href="http://dev.twitter.com/">Twitter Developer</a> site, and are specific for your Twitter account.</p>

<p>Once <em>the-key</em> and <em>the-secret</em> are added to twurl you are prompted for a pin that is obtained via the <a href="http://dev.twitter.com/">Twitter Developer</a> site.  All fairly straight forward.</p>

<p>To use twurl from the command-line you just type:</p>

<p><code>twurl -d "status=This is a twurl test" /1/statuses/update.xml</code></p>

<p>which will post &#8216;This is a twurl test&#8217; to the Twitter account you used to set up twurl on the <a href="http://dev.twitter.com/">Twitter Developer</a> site.</p>

<p>You can then use twurl in your AppleScript by using a &#8216;do shell script&#8217;. For example:</p>

<p><code>set results to do shell script "twurl -d " &amp; twitter_status &amp; " /1/statuses/update.xml"</code></p>

<p>where twitter_status could be &#8216;status=Testing twurl with a location&amp;lat=37.7821120598956&amp;long=-122.400612831116&#8242;, which would &#8216;geolocate&#8217; (geocode) the Twitter post &#8216;Testing twurl with a location&#8217; with the latitude and longitude coordinates 37.7821120598956 and -122.400612831116, respectively.</p>

<p><strong>Upgrading the blogs:</strong> I use the excellent Twitter Tools By <a href="http://crowdfavorite.com/wordpress/plugins/twitter-tools/">Crowd Favorite</a>, these work great.  Twitter Tools post tweets of new blog posts, and log tweets back to your blog.  This all worked great with basic authentication and version 2.4 seems to work very well with oauth. Crowd Favorite have done a very good job with their instructions to walk you through the process of getting your site registered at <a href="http://dev.twitter.com/">Twitter Developer</a>, and getting all the various keys and tokens needed to get oauth working.  Thanks&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-31</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/08/31/twitter-updates-for-2010-08-31/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/08/31/twitter-updates-for-2010-08-31/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/08/31/twitter-updates-for-2010-08-31/</guid>
		<description><![CDATA[Test2 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>Test2 <a href="http://twitter.com/mmisoftware/statuses/22562518693" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/08/31/twitter-updates-for-2010-08-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-16</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/08/16/twitter-updates-for-2010-08-16/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/08/16/twitter-updates-for-2010-08-16/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/08/16/twitter-updates-for-2010-08-16/</guid>
		<description><![CDATA[Office closed until 22nd Aug 2010 for annual leave. Emails will be answered after that date. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>Office closed until 22nd Aug 2010 for annual leave. Emails will be answered after that date. <a href="http://twitter.com/mmisoftware/statuses/21312068788" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/08/16/twitter-updates-for-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-15</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/07/15/twitter-updates-for-2010-07-15/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/07/15/twitter-updates-for-2010-07-15/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/07/15/twitter-updates-for-2010-07-15/</guid>
		<description><![CDATA[RT @datastore: OK, I&#39;m going to open this up to the world. Let&#39;s have a vote: is data plural? YES # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>RT @<a href="http://twitter.com/datastore" class="aktt_username">datastore</a>: OK, I&#39;m going to open this up to the world. Let&#39;s have a vote: is data plural? YES <a href="http://twitter.com/mmisoftware/statuses/18591174372" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/07/15/twitter-updates-for-2010-07-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites &#8211; why so many bad ones? Is it the cost? Speak to us&#8230;</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/</guid>
		<description><![CDATA[Last weekend I saw a great group in concert (to save embarrassment I won&#8217;t name the group), and after the concert I went to their website to leave a comment in their guest book to say how much I had enjoyed their show. But I couldn&#8217;t&#8230;. The website was good. It had all the right [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I saw a great group in concert (to save embarrassment I won&#8217;t name the group), and after the concert I went to their website to leave a comment in their guest book to say how much I had enjoyed their show. But I couldn&#8217;t&#8230;.</p>

<p><span id="more-613"></span>
The website was good.  It had all the right information, i.e. you could find out about the group, when and where they were playing etc., but the site was full of technical errors and problems such as:</p>

<ul>
<li>Dark text on a dark background (even when some text was light coloured) which was impossible to read  </li>
<li>Lack of search engine optimisation (SEO)  </li>
<li>Lack of updates   </li>
<li>Guest book didn&#8217;t work  </li>
</ul>

<p>Now, the group is comprised of clearly very intelligent and talented people, and they even handed out postcards at the end of the show promoting the group and listing their website.  But the website lets them down.</p>

<p>This isn&#8217;t the first website for a small company or group I have seen with problems.</p>

<p>So, the question is: why?  Why do small companies/groups allow this to happen? Why don&#8217;t companies/groups look after their &#8216;primary&#8217; means of communicating with the world? First impressions and all that&#8230;</p>

<p>My guess it is cost.  The small company/group pays a small fortune (for them) to get the website up, and then feels they can leave it.  They have done their job, and the site will do its job.  Unfortunately it won&#8217;t&#8230;.  It needs updating, and refreshing every once in awhile.</p>

<p><strong>What MMISoftware can offer:</strong> Very reasonably priced &#8216;site overhaul&#8217; and &#8216;update&#8217; service.  We will go in to your site and blow away the cobwebs that are preventing your good site from looking great.  We will provide search engine optimisation (SEO) and advice, and carry out any changes needed to improve the look and feel of your site. (We will also make sure your site is register with the search engines, Google, Ask, Yahoo, Bing etc.) You will end up with a site that may not look radically different, but it will be up to date, easier to maintain, load better in to web browsers, and have a consistent look and feel across the site.  We will also give you advice, and help, on promoting your site and helping you get the &#8216;word out&#8217; and develop a relationship with your customers or audience.</p>

<p><strong>What MMISoftware can&#8217;t offer:</strong>  We are not a &#8216;design studio&#8217;.  We cannot design your site.  If you do a design, we can code (write) it so it appears on the web, and we can provide guidance on best layout etc., but we don&#8217;t do basic site design.</p>

<p>So, if you are a small company or group with a website that is feeling a bit old and tired please get in touch. Our contact details can be found on our <a href="http://www.mmisoftware.co.uk/pages/contact.html">contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-06-29</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/06/29/twitter-updates-for-2010-06-29/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/06/29/twitter-updates-for-2010-06-29/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/06/29/twitter-updates-for-2010-06-29/</guid>
		<description><![CDATA[You know when iPhone App development is getting out of control when some one next to you on a train is busy coding away in Xcode # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>You know when iPhone App development is getting out of control when some one next to you on a train is busy coding away in Xcode <a href="http://twitter.com/mmisoftware/statuses/17347087809" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/06/29/twitter-updates-for-2010-06-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-06-28</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/06/28/twitter-updates-for-2010-06-28/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/06/28/twitter-updates-for-2010-06-28/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/06/28/twitter-updates-for-2010-06-28/</guid>
		<description><![CDATA[#iPhone App chemCal, and Apps Basal Metabolic Rate (BMR) Body Mass Index (BMI) calculations updated for #iOS4 http://bit.ly/9PFBtO # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>#<a href="http://search.twitter.com/search?q=%23iPhone" class="aktt_hashtag">iPhone</a> App chemCal, and Apps Basal Metabolic Rate (BMR) Body Mass Index (BMI) calculations updated for #<a href="http://search.twitter.com/search?q=%23iOS4" class="aktt_hashtag">iOS4</a> <a href="http://bit.ly/9PFBtO" rel="nofollow">http://bit.ly/9PFBtO</a> <a href="http://twitter.com/mmisoftware/statuses/17271582678" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/06/28/twitter-updates-for-2010-06-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMISoftware iPhone App chemCal, and Apps for Basal Metabolic Rate (BMR) Body Mass Index (BMI) calculations updated for iOS4</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chemcal]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[molarity]]></category>
		<category><![CDATA[moles]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/</guid>
		<description><![CDATA[Just a quick post on some recent updates made to MMISoftware iPhone Apps&#8230; With the release of iPhone iOS4 last week the following MMISoftware iPhone Apps have been upgraded for the new operating system: chemCal &#8211; (download &#124; more information) &#8211; a basic chemistry calculator for molarity and dilutions calculations. bmrPounds (free) &#8211; (download &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post on some recent updates made to <a href="http://www.mmisoftware.co.uk/iphone.html">MMISoftware iPhone Apps</a>&#8230;</p>

<p><span id="more-609"></span>
With the release of iPhone iOS4 last week the following <a href="http://www.mmisoftware.co.uk/iphone.html">MMISoftware iPhone Apps</a> have been upgraded for the new operating system:</p>

<p><strong>chemCal</strong> &#8211; (<a href="http://cal.culate.it/c">download</a> | <a href="http://cal.culate.it/chem/">more information</a>) &#8211; a basic chemistry calculator for molarity and dilutions calculations.</p>

<p><strong>bmrPounds</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmrpounds">download</a> | <a href="http://cal.culate.it/bmrpounds/">more information</a>) &#8211; a basal metabolic rate (BMR) calculator that works using pounds (lb) for weight, and feet (ft) and inches (in) for height</p>

<p><strong>bmrKilo</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmrkilo">download</a> | <a href="http://cal.culate.it/bmrkilo/">more information</a>) &#8211; a basal metabolic rate (BMR) calculator that works using kilograms (kilos;kg) for weight, and meters (m) for height.</p>

<p><strong>bmrStone</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmrstone">download</a> | <a href="http://cal.culate.it/bmrstone/">more information</a>) &#8211; a basal metabolic rate (BMR) calculator that works using stones (st) and pounds (lb) for weight, and feet (ft) and inches (in) for height.</p>

<p><strong>bmiKilo</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmikilo">download</a> | <a href="http://cal.culate.it/bmikilo/">more information</a>) &#8211; a body mass index (BMI) calculator that works using kilograms (kilos;kg) for weight, and meters (m) for height.</p>

<p><strong>bmiStone</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmistone">download</a> | <a href="http://cal.culate.it/bmistone/">more information</a>) &#8211;  a body mass index (BMI) calculator that works using stones (st) and pounds (lb) for weight, and feet (ft) and inches (in) for height.</p>

<p><strong>bmiPounds</strong> (free) &#8211; (<a href="http://itunes.com/apps/bmipounds">download</a> | <a href="http://cal.culate.it/bmipounds/">more information</a>) &#8211;  a body mass index (BMI) calculator that works using pounds (lb) for weight, and feet (ft) and inches (in) for height.</p>

<p>(Basal Metabolic Rate (BMR) is the amount of energy your body requires per day to maintain current weight.  If dieting, or training, you need to know this value so your calorific intake can be controlled.  Body Mass Index (BMI) is an indication of whether or not your weight is ideal.)</p>

<p>Other <a href="http://www.mmisoftware.co.uk/iphone.html">MMISoftware iPhone Apps</a> will be updated over the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/06/28/mmisoftware-iphone-app-chemcal-and-apps-for-basal-metabolic-rate-bmr-body-mass-index-bmi-calculations-updated-for-ios4-iphone-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-06-23</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/06/23/twitter-updates-for-2010-06-23/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/06/23/twitter-updates-for-2010-06-23/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/06/23/twitter-updates-for-2010-06-23/</guid>
		<description><![CDATA[Local stores busy setting up iPhone 4 displays. #iPhone #newcastle # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>Local stores busy setting up iPhone 4 displays. #<a href="http://search.twitter.com/search?q=%23iPhone" class="aktt_hashtag">iPhone</a> #newcastle <a href="http://twitter.com/mmisoftware/statuses/16861597737" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/06/23/twitter-updates-for-2010-06-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-06-19</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/06/19/twitter-updates-for-2010-06-19/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/06/19/twitter-updates-for-2010-06-19/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/06/19/twitter-updates-for-2010-06-19/</guid>
		<description><![CDATA[New version of chemCal (molarity and dilutions calculator for the #iPhone upgraded to #iOS4 now on the App Store &#8211; http://bit.ly/14yJg4 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
    <li>New version of chemCal (molarity and dilutions calculator for the #<a href="http://search.twitter.com/search?q=%23iPhone" class="aktt_hashtag">iPhone</a>  upgraded to #<a href="http://search.twitter.com/search?q=%23iOS4" class="aktt_hashtag">iOS4</a>  now on the App Store &#8211; <a href="http://bit.ly/14yJg4" rel="nofollow">http://bit.ly/14yJg4</a> <a href="http://twitter.com/mmisoftware/statuses/16529712692" class="aktt_tweet_time">#</a></li>
</ul>

<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/06/19/twitter-updates-for-2010-06-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
