<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMISoftware Blog &#187; General</title>
	<atom:link href="http://www.mmisoftware.co.uk/weblog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmisoftware.co.uk/weblog</link>
	<description>News and views of Mac OS X and iPhone Programming</description>
	<lastBuildDate>Fri, 07 Oct 2011 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress, Twitter and oauth</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[applecripts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twurl]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/</guid>
		<description><![CDATA[Twitter has finally turned off all basic authentication and gone over to using oauth. I knew this was coming, I had no excuse to wait to upgrade various Twitter scripts used by MMISoftware, and also the plugins on the range of blogs we host, but I did. So, what did I learn? First, don&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F09%2F01%2Fwordpress-twitter-and-oauth%2F&amp;via=mmisoftware&amp;text=Wordpress%2C+Twitter+and+oauth&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F09%2F01%2Fwordpress-twitter-and-oauth%2F"  class="twitter-share-button">Tweet</a></div><p>Twitter has finally turned off all basic authentication and gone over to using oauth.  I knew this was coming, I had no excuse to wait to upgrade various Twitter scripts used by <a href="http://mmisoftware.co.uk">MMISoftware</a>, and also the plugins on the range of blogs we host, but I did.  So, what did I learn?</p>

<p><span id="more-619"></span>
First, don&#8217;t wait until the last minute!</p>

<p><strong>Upgrading Applescripts:</strong>  This was interesting.  In basic authentication you could just use curl, but with oath this was not the case.  It turns out the solution was (for me) to use <a href="http://github.com/marcel/twurl/">twurl</a> &#8211; <a href="http://github.com/marcel/twurl/">source</a>. The <a href="http://github.com/marcel/twurl/">twurl</a> site does a good job of explaining the process. Basically, install twurl (in terminal) with:</p>

<p><code>sudo gem install twurl</code></p>

<p>and then authorise twurl with:</p>

<p><code>$ twurl authorize --consumer-key the-key --consumer-secret the-secret</code></p>

<p>Where <em>the-key</em> and <em>the-secret</em> are obtained from the <a href="http://dev.twitter.com/">Twitter Developer</a> site, and are specific for your Twitter account.</p>

<p>Once <em>the-key</em> and <em>the-secret</em> are added to twurl you are prompted for a pin that is obtained via the <a href="http://dev.twitter.com/">Twitter Developer</a> site.  All fairly straight forward.</p>

<p>To use twurl from the command-line you just type:</p>

<p><code>twurl -d "status=This is a twurl test" /1/statuses/update.xml</code></p>

<p>which will post &#8216;This is a twurl test&#8217; to the Twitter account you used to set up twurl on the <a href="http://dev.twitter.com/">Twitter Developer</a> site.</p>

<p>You can then use twurl in your AppleScript by using a &#8216;do shell script&#8217;. For example:</p>

<p><code>set results to do shell script "twurl -d " &amp; twitter_status &amp; " /1/statuses/update.xml"</code></p>

<p>where twitter_status could be &#8216;status=Testing twurl with a location&amp;lat=37.7821120598956&amp;long=-122.400612831116&#8242;, which would &#8216;geolocate&#8217; (geocode) the Twitter post &#8216;Testing twurl with a location&#8217; with the latitude and longitude coordinates 37.7821120598956 and -122.400612831116, respectively.</p>

<p><strong>Upgrading the blogs:</strong> I use the excellent Twitter Tools By <a href="http://crowdfavorite.com/wordpress/plugins/twitter-tools/">Crowd Favorite</a>, these work great.  Twitter Tools post tweets of new blog posts, and log tweets back to your blog.  This all worked great with basic authentication and version 2.4 seems to work very well with oauth. Crowd Favorite have done a very good job with their instructions to walk you through the process of getting your site registered at <a href="http://dev.twitter.com/">Twitter Developer</a>, and getting all the various keys and tokens needed to get oauth working.  Thanks&#8230;.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F09%2F01%2Fwordpress-twitter-and-oauth%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/09/01/wordpress-twitter-and-oauth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites &#8211; why so many bad ones? Is it the cost? Speak to us&#8230;</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/</guid>
		<description><![CDATA[Last weekend I saw a great group in concert (to save embarrassment I won&#8217;t name the group), and after the concert I went to their website to leave a comment in their guest book to say how much I had enjoyed their show. But I couldn&#8217;t&#8230;. The website was good. It had all the right [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F07%2F15%2Fwebsites-why-so-many-bad-ones-is-it-the-cost-speak-to-us%2F&amp;via=mmisoftware&amp;text=Websites+-+why+so+many+bad+ones%3F+Is+it+the+cost%3F+Speak+to+us...&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F07%2F15%2Fwebsites-why-so-many-bad-ones-is-it-the-cost-speak-to-us%2F"  class="twitter-share-button">Tweet</a></div><p>Last weekend I saw a great group in concert (to save embarrassment I won&#8217;t name the group), and after the concert I went to their website to leave a comment in their guest book to say how much I had enjoyed their show. But I couldn&#8217;t&#8230;.</p>

<p><span id="more-613"></span>
The website was good.  It had all the right information, i.e. you could find out about the group, when and where they were playing etc., but the site was full of technical errors and problems such as:</p>

<ul>
<li>Dark text on a dark background (even when some text was light coloured) which was impossible to read  </li>
<li>Lack of search engine optimisation (SEO)  </li>
<li>Lack of updates   </li>
<li>Guest book didn&#8217;t work  </li>
</ul>

<p>Now, the group is comprised of clearly very intelligent and talented people, and they even handed out postcards at the end of the show promoting the group and listing their website.  But the website lets them down.</p>

<p>This isn&#8217;t the first website for a small company or group I have seen with problems.</p>

<p>So, the question is: why?  Why do small companies/groups allow this to happen? Why don&#8217;t companies/groups look after their &#8216;primary&#8217; means of communicating with the world? First impressions and all that&#8230;</p>

<p>My guess it is cost.  The small company/group pays a small fortune (for them) to get the website up, and then feels they can leave it.  They have done their job, and the site will do its job.  Unfortunately it won&#8217;t&#8230;.  It needs updating, and refreshing every once in awhile.</p>

<p><strong>What MMISoftware can offer:</strong> Very reasonably priced &#8216;site overhaul&#8217; and &#8216;update&#8217; service.  We will go in to your site and blow away the cobwebs that are preventing your good site from looking great.  We will provide search engine optimisation (SEO) and advice, and carry out any changes needed to improve the look and feel of your site. (We will also make sure your site is register with the search engines, Google, Ask, Yahoo, Bing etc.) You will end up with a site that may not look radically different, but it will be up to date, easier to maintain, load better in to web browsers, and have a consistent look and feel across the site.  We will also give you advice, and help, on promoting your site and helping you get the &#8216;word out&#8217; and develop a relationship with your customers or audience.</p>

<p><strong>What MMISoftware can&#8217;t offer:</strong>  We are not a &#8216;design studio&#8217;.  We cannot design your site.  If you do a design, we can code (write) it so it appears on the web, and we can provide guidance on best layout etc., but we don&#8217;t do basic site design.</p>

<p>So, if you are a small company or group with a website that is feeling a bit old and tired please get in touch. Our contact details can be found on our <a href="http://www.mmisoftware.co.uk/pages/contact.html">contact page</a>.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F07%2F15%2Fwebsites-why-so-many-bad-ones-is-it-the-cost-speak-to-us%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/07/15/websites-why-so-many-bad-ones-is-it-the-cost-speak-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting work on bodyCal2 (2.0) &#8211; BMI and BMR calculator and tracker for the iPad</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/04/05/starting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/04/05/starting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[bodyCal2]]></category>
		<category><![CDATA[calories]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/04/05/starting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps/</guid>
		<description><![CDATA[bodyCal2 &#8211; a body mass index (BMI) and basal metabolic rate (BMR) calculator and tracker for the iPad officially went on sale on iTunes App Store 2 days ago, and version 1.0.1 was released fairly quickly so as to deal with a couple of bugs&#8230;. So, what next? What should be put in to version [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F05%2Fstarting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps%2F&amp;via=mmisoftware&amp;text=Starting+work+on+bodyCal2+%282.0%29+-+BMI+and+BMR+calculator+and+tracker+for+the+iPad&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F05%2Fstarting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps%2F"  class="twitter-share-button">Tweet</a></div><p><a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a> &#8211; a body mass index (BMI) and basal metabolic rate (BMR) calculator and tracker for the iPad officially went on sale on iTunes App Store 2 days ago, and version 1.0.1 was released fairly quickly so as to deal with a couple of bugs&#8230;.</p>

<p><span id="more-567"></span>
So, what next?  What should be put in to version 2.0 of <a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a>?</p>

<p>Version 1.0 was developed quickly as part of a &#8216;seven days, one app&#8217; <a href="http://www.mmisoftware.co.uk/weblog/2010/03/26/day-7-of-the-ipad-challenge-bodycal2-a-basal-metabolic-rate-bmr-and-body-mass-index-calculator-bmi-and-recorder-for-the-ipad-ipad/">challenge</a>, and as of writing is still only one of 5 Apps on the iPad store that can calculate BMI, and the only App that can calculate BMR (see earlier <a href="http://www.mmisoftware.co.uk/weblog/2010/04/03/how-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps/">post</a>).  However, version 1.0 was never viewed as the final version of the App.  It was a version to get in to the iPad App store for launch.  Work has now started (actually it started a couple of days ago) on version 2.0.</p>

<p>I will keep a journal of the development of 2.0, but I won&#8217;t release the posts until version 2.0 has been submitted to the App store and improved.  The reason for this is I don&#8217;t want to promise features that I don&#8217;t/can&#8217;t finally deliver&#8230;.  However, I will be twitting about programming &#8216;events&#8217; as they occur, so keep an eye on <a href="http://twitter.com/mmisoftware">Twitter</a>.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F05%2Fstarting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/04/05/starting-work-on-bodycal2-2-0-bmi-and-bmr-calculator-and-tracker-for-the-ipad-ipad-ipadapps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to price an iPad App &#8211; is $2.99 too much of bodyCal2 BMI/BMR calculator/tracker?</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/04/03/how-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/04/03/how-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[bodyCal2]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/04/03/how-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps/</guid>
		<description><![CDATA[How much should an iPad App cost? Having looked around the US iTunes store, and looked at the pricing it is hard to tell. Is $2.99 to much for bodyCal2 &#8211; home page &#8211; download. As is pointed out in Apps: What prices will iPad users accept? Apps range (list from the article): Pages (Apple) [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F03%2Fhow-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps%2F&amp;via=mmisoftware&amp;text=How+to+price+an+iPad+App+-+is+%242.99+too+much+of+bodyCal2+BMI%2FBMR+calculator%2Ftracker%3F&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F03%2Fhow-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps%2F"  class="twitter-share-button">Tweet</a></div><p>How much should an iPad App cost?  Having looked around the US iTunes store, and looked at the pricing it is hard to tell.  Is $2.99 to much for bodyCal2 &#8211; <a href="http://mmisoftware.co.uk/ipad/bodycal2">home page</a> &#8211; <a href="http://itunes.com/apps/bodycal2">download</a>.</p>

<p><span id="more-563"></span>
As is pointed out in <a href="http://blogs.zdnet.com/Apple/?p=6418">Apps: What prices will iPad users accept?</a> Apps range (list from the article):</p>

<ol>
<li>Pages (Apple) $9.99</li>
<li>Numbers (Apple) $9.99</li>
<li>Keynote (Apple) $9.99</li>
<li>OmniGraffle (The Omni Group) $49.99</li>
<li>Scrabble for iPad (Electronic Arts) $9.99</li>
<li>At Bat 2010 for iPad (MLB.com) $14.99</li>
<li>Things for iPad (Cultured Code) $19.99</li>
<li>The Elements: A Visual Exploration (Element Collection) $13.99</li>
<li>Plants vs Zombies (PopCap Games) $9.99</li>
<li>SketchBook Pro (AutoDesk) $7.99</li>
</ol>

<p>I will be buying iWorks at those prices, I am an OmniGraffle Profession ($199) user, and love it, but can&#8217;t justify $49.99 as I don&#8217;t think I would use it that much.  The other Apps on the list are not &#8216;my thing&#8217;, so I can&#8217;t comment.</p>

<p>Searching the iTunes App Store (US) with BMI (body mass index) I get 5 Apps (one of which is <a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a>), and prices range from free, to $3.99.  And, at the risk of &#8216;blowing my own trumpet&#8217; I would say that <a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a> is the most &#8216;iPad looking&#8217; of the 5, and the others seem to be oversized iPhone Apps.</p>

<p>Searching the iTunes App Store (US) with BMR and &#8216;basal metabolic rate&#8217;, a key number to know in weight control, only returns <a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a>&#8230;.</p>

<p>So, my guess I is I have priced <a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a> about right, possibly a bit low as it is the only BMR calculator and recorder out there&#8230;</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F03%2Fhow-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/04/03/how-to-price-an-ipad-app-is-2-99-too-much-of-bodycal2-bmibmr-calculatortracker-ipad-ipadapps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bodyCal2 &#8211; an iPad BMI/BMR calculator and tracker &#8211; spotted on the iPad App store</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[bodyCal2]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps/</guid>
		<description><![CDATA[Just looking at an article over at appadvice showing a video of Apps on the iPad App store when I spotted the icon for bodyCal2 go whizzing by&#8230; Apple Releases Over 700 iPad Specific Apps &#8211; AppAdvice.com If you look carefully at 1 minute and 7 secs the big friendly &#8216;B&#8217; icon of for bodyCal2 [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F01%2Fbodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps%2F&amp;via=mmisoftware&amp;text=bodyCal2+-+an+iPad+BMI%2FBMR+calculator+and+tracker+-+spotted+on+the+iPad+App+store&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F01%2Fbodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps%2F"  class="twitter-share-button">Tweet</a></div><p>Just looking at an article over at <a href="http://wp.appadvice.com/appnn/2010/03/apple-releases-700-apps-ipad-app-store-video/#comment-51216">appadvice</a> showing a video of Apps on the iPad App store when I spotted the icon for <a href="http://mmisoftware.co.uk/ipad/bodycal2/">bodyCal2</a> go whizzing by&#8230;</p>

<p><span id="more-559"></span>
<center>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kZ_sKg0tmQE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kZ_sKg0tmQE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>

<p>Apple Releases Over 700 iPad Specific Apps &#8211; AppAdvice.com
</center></p>

<p>If you look carefully at 1 minute and 7 secs the big friendly &#8216;B&#8217; icon of for <a href="http://mmisoftware.co.uk/ipad/bodycal2/">bodyCal2</a> can be seen&#8230;.</p>

<p>Supposedly there will be over 700 Apps on opening day.  I wonder what the final figure will be&#8230;.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F01%2Fbodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-spotted-on-the-ipad-app-store-ipad-ipadapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bodyCal2 &#8211; an iPad BMI/BMR calculator and tracker &#8211; approved by Apple</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[bodyCal2]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps/</guid>
		<description><![CDATA[Just heard that Apple have approved bodyCal2 for the iPad and it will be available on the iTunes App Store on &#8216;opening day&#8217;&#8230; great news. bodyCal2 is a Body Mass Index (BMI), and Basal Metabolic Rate (BMR) calculator for the iPad. With bodyCal2 you can calculate your BMI and your BMR using a range of [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F01%2Fbodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps%2F&amp;via=mmisoftware&amp;text=bodyCal2+-+an+iPad+BMI%2FBMR+calculator+and+tracker+-+approved+by+Apple&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F01%2Fbodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps%2F"  class="twitter-share-button">Tweet</a></div><p>Just heard that Apple have approved <a href="http://mmisoftware.co.uk/ipad/bodycal2/">bodyCal2</a> for the iPad and it will be available on the iTunes App Store on &#8216;opening day&#8217;&#8230; great news.</p>

<p><span id="more-557"></span>
<a href="http://mmisoftware.co.uk/ipad/bodycal2/">bodyCal2</a> is a Body Mass Index (BMI), and Basal Metabolic Rate (BMR) calculator for the iPad.</p>

<p>With bodyCal2 you can calculate your BMI and your BMR using a range of different units &#8211; imperial or metric. Height can be entered as feet (ft) and inches (in), or in meters. Weight can be in kilograms (kilos; kg), pounds (lb) or stone (st) and pounds (lb).</p>

<p>In addition, bodyCal2 can also be used to track changes in your BMI and BMR, with the results displayed on a graph. This is ideal for weight watchers, people monitoring their diet, and people in training.</p>

<p><center>
<img src="http://mmisoftware.co.uk/weblog/wp-content/uploads/2010/03/bodycal_ipad_3.png" alt="bodyCal2" title="bodyCal2 - a BMI/BMR calculator and tracker for the iPad" /></p>

<p>bodyCal2 &#8211; a BMI/BMR calculator and tracker for the iPad &#8211; available on the App store from Saturday 3 April, 2010&#8230;
</center></p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F04%2F01%2Fbodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps%2F" layout="standard" show_faces="true" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmisoftware.co.uk/weblog/2010/04/01/bodycal2-an-ipad-bmibmr-calculator-and-tracker-approved-by-apple-ipad-ipadapps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bodyCal2 1.1 &#8211; an update of bodyCal2 for the iPad</title>
		<link>http://www.mmisoftware.co.uk/weblog/2010/03/31/bodycal2-1-1-an-update-of-bodycal2-for-the-ipad-ipad-ipadapp/</link>
		<comments>http://www.mmisoftware.co.uk/weblog/2010/03/31/bodycal2-1-1-an-update-of-bodycal2-for-the-ipad-ipad-ipadapp/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[bodyCal2]]></category>

		<guid isPermaLink="false">http://www.mmisoftware.co.uk/weblog/2010/03/31/bodycal2-1-1-an-update-of-bodycal2-for-the-ipad-ipad-ipadapp/</guid>
		<description><![CDATA[The iPad isn&#8217;t even out in the US, and looks like it won&#8217;t be in Europe for another 3 weeks or more (MMISoftware is UK, therefore Europe), but already I am thinking of version 1.1 of bodyCal2&#8230; but what to do&#8230;.? Also, there may be a 1.0.1 release if users discover any bugs or problems [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F03%2F31%2Fbodycal2-1-1-an-update-of-bodycal2-for-the-ipad-ipad-ipadapp%2F&amp;via=mmisoftware&amp;text=bodyCal2+1.1+-+an+update+of+bodyCal2+for+the+iPad&amp;related=mmisoftware&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.mmisoftware.co.uk%2Fweblog%2F2010%2F03%2F31%2Fbodycal2-1-1-an-update-of-bodycal2-for-the-ipad-ipad-ipadapp%2F"  class="twitter-share-button">Tweet</a></div><p>The iPad isn&#8217;t even out in the US, and looks like it won&#8217;t be in Europe for another 3 weeks or more (<a href="http://mmisoftware.co.uk">MMISoftware</a> is UK, therefore Europe), but already I am thinking of version 1.1 of <a href="http://mmisoftware.co.uk/ipad/bodycal2">bodyCal2</a>&#8230;  but what to do&#8230;.?</p>

<p><span id="more-555"></span>
